Factors affecting the tension of the fastener would include:
Common defects encountered by Carpenter 20 hex bolts are:
The preventive measures would include:
Carpenter 20 hex bolts
Inconel alloy 20 stud
DIN 2.4660 threaded rod
The DIN 2.4660 threaded rod is a versatile fastening solution used in applications where high corrosion resistance and strength are required.They provide a reliable connection in applications where standard bolts or screws may not be suitable due to corrosive environments.The threaded rods are used in industries like chemical, petrochemical, marine & shipbuilding, water treatment, construction & infrastructure.The material has high strength, corrosion resistance and versatility which makes it ideal for demanding applications.
Sizes | Thread | Type |
---|---|---|
Size: M2 to M160 Length: 3 to 200 mm |
BSW, METRIC, UNC, BSF, UNF | Bolts, Nut, Studs, Threaded rod |
Specification | Coating | Certification |
Cold and Hot Froging, CNC | Teflon, Hot Dipped Galvanizing, Xylon , Zinc | EN 10204 / 3.1 |
Alloy 20 bolts
UNS N08020 washers
20cb3 screws
STANDARD | AFNOR | UNS | EN | WERKSTOFF NR. |
---|---|---|---|---|
Alloy 20 | Z2NCUD31-20AZ | N08020 | NiCr20CuMo | 2.4660 |
Tensile Strength min | Yield Strength (0.2% offset) min | Elongation in 2" or 4D |
Reduction in Area | ||
---|---|---|---|---|---|
KSI min | MPa min | KSI min | MPa min | % min | % |
80 | 551 | 35 | 241 | 30 | 50 |
Cu | Ni | Fe | Cr | Mo | C | Cb/Nb + Ta | Mn | S | Si | P | - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 3.00 | 32.00 | Bal | 19.00 | 2.00 | - | 8 x C% | - | - | - | - | % |
Max | 4.00 | 38.00 | 21.00 | 3.00 | 0.07 | 1.00 | 2.00 | 0.035 | 1.00 | 0.045 | % |
Properties | Imperial | Metric |
---|---|---|
Thermal conductivity | 85.4 BTU.in/hrft².°F | 12.3 W/mK |
Thermal expansion co-efficient (@20-100°C/68-212°F) | 8.17 µin/in°F | 14.7 µm/m°C |
Nominal Size or Basic Product Diameter |
Width Across Flats, F |
Full-Size Body Diameter, E |
Width Across Corners, G |
Radius of Fillet, R |
Head Height, H Basic | Nominal Thread Length for Bolt Lengths, LT |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | Max | Basic inch |
Min | Min | Max | Min | Max | Min | Max | Max | Basic inch |
Min | Over 6 in. |
6 in.and Shoter |
5⁄16 | 0.3125 | 0.5 | 1⁄2 | 0.484 | 0.298 | 0.324 | 0.552 | 0.577 | 0.01 | 0.03 | 0.235 | 7⁄32 | 0.195 | 1.125 | 0.875 |
1⁄4 | 0.25 | 0.438 | 7⁄16 | 0.425 | 0.237 | 0.26 | 0.484 | 0.505 | 0.01 | 0.03 | 0.188 | 11⁄64 | 0.15 | 1 | 0.75 |
3⁄8 | 0.375 | 0.562 | 9⁄16 | 0.544 | 0.36 | 0.388 | 0.62 | 0.65 | 0.01 | 0.03 | 0.268 | 1⁄4 | 0.226 | 1.25 | 1 |
1⁄2 | 0.5 | 0.75 | 3⁄4 | 0.725 | 0.482 | 0.515 | 0.826 | 0.866 | 0.01 | 0.03 | 0.364 | 11⁄32 | 0.302 | 1.5 | 1.25 |
7⁄16 | 0.4375 | 0.625 | 5⁄8 | 0.603 | 0.421 | 0.452 | 0.687 | 0.722 | 0.01 | 0.03 | 0.316 | 19⁄64 | 0.272 | 1.375 | 1.125 |
5⁄8 | 0.625 | 0.938 | 15⁄16 | 0.906 | 0.605 | 0.642 | 1.033 | 1.083 | 0.02 | 0.06 | 0.444 | 27⁄64 | 0.378 | 1.75 | 1.5 |
7⁄8 | 0.875 | 1.312 | 1 5⁄16 | 1.269 | 0.852 | 0.895 | 1.447 | 1.516 | 0.02 | 0.06 | 0.604 | 37⁄64 | 0.531 | 2.25 | 2 |
3⁄4 | 0.75 | 1.125 | 11⁄8 | 1.088 | 0.729 | 0.768 | 1.24 | 1.299 | 0.02 | 0.06 | 0.524 | 1⁄2 | 0.455 | 2 | 1.75 |
1 | 1 | 1.5 | 1 1⁄2 | 1.45 | 0.976 | 1.022 | 1.653 | 1.732 | 0.03 | 0.09 | 0.7 | 43⁄64 | 0.591 | 2.5 | 2.25 |
1 1⁄4 | 1.25 | 1.875 | 1 7⁄8 | 1.812 | 1.223 | 1.277 | 2.066 | 2.165 | 0.03 | 0.09 | 0.876 | 27⁄32 | 0.749 | 3 | 2.75 |
1 1⁄8 | 1.125 | 1.688 | 1 11⁄16 | 1.631 | 1.098 | 1.149 | 1.859 | 1.949 | 0.03 | 0.09 | 0.78 | 3⁄4 | 0.658 | 2.75 | 2.5 |
1 3⁄8 | 1.375 | 2.062 | 2 1⁄16 | 1.994 | 1.345 | 1.404 | 2.273 | 2.382 | 0.03 | 0.09 | 0.94 | 29⁄32 | 0.81 | 3.25 | 3 |
1 5⁄8 | 1.625 | 2.438 | 2 7⁄16 | 2.356 | 1.591 | 1.658 | 2.616 | 2.815 | 0.03 | 0.09 | 1.116 | 1 3⁄32 | 0.978 | 3.75 | 3.5 |
3 3⁄4 | 3.75 | 5.625 | 5 5⁄8 | 5.437 | 3.726 | 3.858 | 6.198 | 6.495 | 0.06 | 0.19 | 2.572 | 2 1⁄2 | 2.241 | 8 | 7.75 |
1 1⁄2 | 1.5 | 2.25 | 2 1⁄4 | 2.175 | 1.47 | 1.531 | 2.48 | 2.598 | 0.03 | 0.09 | 1.036 | 1 | 0.902 | 3.5 | 3.25 |
1 3⁄4 | 1.75 | 2.625 | 2 5⁄8 | 2.538 | 1.716 | 1.785 | 2.893 | 3.031 | 0.04 | 0.12 | 1.196 | 1 5⁄32 | 1.054 | 4 | 3.75 |
2 | 2 | 3 | 3 | 2.9 | 1.964 | 2.039 | 3.306 | 3.464 | 0.04 | 0.12 | 1.388 | 1 11⁄32 | 1.175 | 4.5 | 4.25 |
1 7⁄8 | 1.875 | 2.812 | 2 13⁄16 | 2.719 | 1.839 | 1.912 | 3.099 | 3.248 | 0.04 | 0.12 | 1.276 | 1 1⁄4 | 1.13 | 4.25 | 4 |
2 1⁄4 | 2.25 | 3.375 | 3 3⁄8 | 3.262 | 2.214 | 2.305 | 3.719 | 3.897 | 0.06 | 0.19 | 1.548 | 1 1⁄2 | 1.327 | 5 | 4.75 |
2 3⁄4 | 2.75 | 4.125 | 4 1⁄8 | 3.988 | 2.711 | 2.827 | 4.546 | 4.763 | 0.06 | 0.19 | 1.869 | 1 13⁄16 | 1.632 | 6 | 5.75 |
4 | 4 | 6 | 6 | 5.8 | 3.975 | 4.111 | 6.612 | 6.928 | 0.06 | 0.19 | 2.764 | 2 11⁄16 | 2.424 | 8.5 | 8.25 |
2 1⁄2 | 2.5 | 3.75 | 3 3⁄4 | 3.625 | 2.461 | 2.559 | 4.133 | 4.33 | 0.06 | 0.19 | 1.708 | 1 21⁄32 | 1.479 | 5.5 | 5.25 |
3 | 3 | 4.5 | 4 1⁄2 | 4.35 | 2.961 | 3.081 | 4.959 | 5.196 | 0.06 | 0.19 | 2.06 | 2 | 1.815 | 6.5 | 6.25 |
3 1⁄2 | 3.5 | 5.25 | 5 1⁄4 | 5.075 | 3.461 | 3.589 | 5.786 | 6.062 | 0.06 | 0.19 | 2.38 | 2 5⁄16 | 2.057 | 7.5 | 7.25 |
3 1⁄4 | 3.25 | 4.875 | 4 7⁄8 | 4.712 | 3.21 | 3.335 | 5.372 | 5.629 | 0.06 | 0.19 | 2.251 | 2 3⁄16 | 1.936 | 7 | 6.75 |
Nominal Size inch |
Basic Major Diameter of Thread |
Width Across Corners, G |
Width Across Flats, F |
Thickness Heavy Hex Jam Nuts, H1 |
Thickness Heavy Hex Nuts, H |
Maximum Runout of Bearing Surface to Thread Axis, FIM |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy HEX NUTS | Heavy Hex Jam Nuts |
||||||||||||||
Specified Proof load | |||||||||||||||
Max | Min. | Min. | Basic inch |
Max | Min. | Basic inch |
Max | Min. | Basic inch |
Max | 150,000 psi and Greater |
Up to 150,000 psi |
All Strength Levels |
||
5/16 | 0.3125 | 0.650 | 0.622 | 0.546 | 9/16 | 0.562 | 0.186 | 13/64 | 0.220 | 0.280 | 19/64 | 0.314 | 0.012 | 0.020 | 0.020 |
1/4 | 0.2500 | 0.577 | 0.556 | 0.488 | 1/2 | 0.500 | 0.156 | 11/64 | 0.188 | 0.218 | 15/64 | 0.250 | 0.011 | 0.017 | 0.017 |
3/8 | 0.3750 | 0.794 | 0.763 | 0.669 | 11/16 | 0.688 | 0.216 | 15/64 | 0.252 | 0.341 | 23/64 | 0.377 | 0.014 | 0.021 | 0.021 |
1/2 | 0.5000 | 1.010 | 0.969 | 0.850 | 7/8 | 0.875 | 0.277 | 19/64 | 0.317 | 0.464 | 31/64 | 0.504 | 0.016 | 0.023 | 0.023 |
7/16 | 0.4375 | 0.866 | 0.830 | 0.728 | 3/4 | 0.750 | 0.247 | 17/64 | 0.285 | 0.403 | 27/64 | 0.441 | 0.015 | 0.022 | 0.022 |
9/16 | 0.5625 | 1.083 | 1.037 | 0.909 | 15/16 | 0.938 | 0.307 | 21/64 | 0.349 | 0.526 | 35/64 | 0.568 | 0.017 | 0.024 | 0.024 |
3/4 | 0.7500 | 1.443 | 1.382 | 1.212 | 1 1/4 | 1.250 | 0.398 | 27/64 | 0.446 | 0.710 | 47/64 | 0.758 | 0.020 | 0.027 | 0.027 |
5/8 | 0.6250 | 1.227 | 1.175 | 1.031 | 1 1/16 | 1.062 | 0.337 | 23/64 | 0.381 | 0.587 | 39/64 | 0.631 | 0.018 | 0.025 | 0.025 |
7/8 | 0.8750 | 1.660 | 1.589 | 1.394 | 1 7/16 | 1.438 | 0.458 | 31/64 | 0.510 | 0.833 | 55/64 | 0.885 | 0.022 | 0.029 | 0.029 |
1 1/8 | 1.1250 | 2.093 | 2.002 | 1.756 | 1 13/16 | 1.812 | 0.579 | 39/64 | 0.639 | 1.079 | 1 7/64 | 1.139 | 0.027 | 0.033 | 0.033 |
1 | 1.0000 | 1.876 | 1.796 | 1.575 | 1 5/8 | 1.625 | 0.519 | 35/64 | 0.575 | 0.956 | 63/64 | 1.012 | 0.024 | 0.031 | 0.031 |
1 1/4 | 1.2500 | 2.309 | 2.209 | 1.938 | 2 | 2.000 | 0.687 | 23/32 | 0.751 | 1.187 | 1 7/32 | 1.251 | 0.030 | 0.035 | 0.035 |
1 1/2 | 1.5000 | 2.742 | 2.622 | 2.300 | 2 3/8 | 2.375 | 0.808 | 27/32 | 0.880 | 1.433 | 1 15/32 | 1.505 | 0.036 | 0.041 | 0.041 |
1 3/8 | 1.3750 | 2.526 | 2.416 | 2.119 | 2 3/16 | 2.188 | 0.747 | 25/32 | 0.815 | 1.310 | 1 11/32 | 1.378 | 0.033 | 0.038 | 0.038 |
1 5/8 | 1.6250 | 2.959 | 2.828 | 2.481 | 2 9/16 | 2.562 | 0.868 | 29/32 | 0.944 | 1.556 | 1 19/32 | 1.632 | 0.038 | 0.044 | 0.044 |
4 | 4.0000 | 7.073 | 6.755 | 5.925 | 6 1/8 | 6.125 | 2.112 | 2 3/16 | 2.264 | 3.862 | 3 15/16 | 4.014 | 0.093 | 0.107 | 0.107 |
1 7/8 | 1.8750 | 3.392 | 3.242 | 2.844 | 2 15/16 | 2.938 | 0.989 | 1 1/32 | 1.073 | 1.802 | 1 27/32 | 1.886 | 0.044 | 0.051 | 0.051 |
1 3/4 | 1.7500 | 3.175 | 3.035 | 2.662 | 2 3/4 | 2.750 | 0.929 | 31/32 | 1.009 | 1.679 | 1 23/32 | 1.759 | 0.041 | 0.048 | 0.048 |
2 | 2.0000 | 3.608 | 3.449 | 3.025 | 3 1/8 | 3.125 | 1.050 | 1 3/32 | 1.138 | 1.925 | 1 31/32 | 2.013 | 0.047 | 0.055 | 0.055 |
2 1/2 | 2.5000 | 4.474 | 4.275 | 3.750 | 3 7/8 | 3.875 | 1.401 | 1 29/64 | 1.505 | 2.401 | 2 29/64 | 2.505 | 0.058 | 0.068 | 0.068 |
3 1/2 | 3.5000 | 6.207 | 5.928 | 5.200 | 5 3/8 | 5.375 | 1.870 | 1 15/16 | 2.006 | 3.370 | 3 7/16 | 3.506 | 0.081 | 0.094 | 0.094 |
2 1/4 | 2.2500 | 4.041 | 3.862 | 3.388 | 3 1/2 | 3.500 | 1.155 | 1 13/64 | 1.251 | 2.155 | 2 13/64 | 2.251 | 0.052 | 0.061 | 0.061 |
3 | 3.0000 | 5.340 | 5.102 | 4.475 | 4 5/8 | 4.625 | 1.643 | 1 45/64 | 1.763 | 2.893 | 2 61/64 | 3.013 | 0.070 | 0.081 | 0.081 |
2 3/4 | 2.7500 | 4.907 | 4.688 | 4.112 | 4 1/4 | 4.250 | 1.522 | 1 37/64 | 1.634 | 2.647 | 2 45/64 | 2.759 | 0.064 | 0.074 | 0.074 |
3 1/4 | 3.2500 | 5.774 | 5.515 | 4.838 | 5 | 5.000 | 1.748 | 1 13/16 | 1.876 | 3.124 | 3 3/16 | 3.252 | 0.075 | 0.087 | 0.087 |
3 3/4 | 3.7500 | 6.640 | 6.341 | 5.562 | 5 3/4 | 5.750 | 1.990 | 2 1/16 | 2.134 | 3.616 | 3 11/16 | 3.760 | 0.087 | 0.100 | 0.100 |
Nominal Size Diameter, D inch |
Umax = 2P | Tap End Full Thread Length, BM |
Minimum Nut End Full Thread Length, Bmin |
||||||
---|---|---|---|---|---|---|---|---|---|
UNF Thread | UNC & NC-5 Thread |
8UN Thread | Min. | Nominal | Max. | 10 < L ≤ 16 | L ≤ 10 | L > 16 | |
5/16 | 0.083 | 0.111 | -- | 0.440 | 0.469 | 0.498 | 1.125 | 0.875 | 1.625 |
1/4 | 0.071 | 0.100 | ... | 0.350 | 0.375 | 0.400 | 1.000 | 0.750 | 1.500 |
3/8 | 0.083 | 0.125 | -- | 0.532 | 0.563 | 0.594 | 1.250 | 1.000 | 1.750 |
1/2 | 0.100 | 0.154 | -- | 0.708 | 0.750 | 0.792 | 1.500 | 1.250 | 2.000 |
7/16 | 0.100 | 0.143 | -- | 0.620 | 0.656 | 0.692 | 1.375 | 1.125 | 1.875 |
9/16 | 0.111 | 0.167 | -- | 0.802 | 0.844 | 0.896 | 1.625 | 1.375 | 2.125 |
3/4 | 0.125 | 0.200 | -- | 1.075 | 1.1.25 | 1.175 | 2.000 | 1.750 | 2.500 |
5/8 | 0.111 | 0.182 | -- | 0.892 | 0.938 | 0.983 | 1.750 | 1.500 | 2.250 |
7/8 | 0.143 | 0.222 | -- | 1.258 | 1.313 | 1.368 | 2.250 | 2.000 | 2.750 |
1 1/8 | 0.167 | 0.286 | 0.250 | 1.625 | 1.688 | 1.750 | 2.750 | 2.500 | 3.250 |
1 | 0.167 | 0.250 | -- | 1.438 | 1.500 | 1.562 | 2.500 | 2.250 | 3.000 |
1 1/4 | 0.167 | 0.286 | 0.250 | 1.813 | 1.875 | 1.938 | 3.000 | 2.750 | 3.500 |
3 3/4 | -- | 0.500 | 0.250 | 5.525 | 5.625 | 5.725 | 8.000 | -- | 8.500 |
1 1/2 | 0.167 | 0.333 | 0.250 | 2.188 | 2.250 | 2.313 | 3.500 | 3.250 | 4.000 |
1 3/8 | 0.167 | 0.333 | 0.250 | 2.000 | 2.063 | 2.125 | 3.250 | 3.000 | 3.750 |
1 5/8 | -- | -- | 0.250 | 2.375 | 2.438 | 2.500 | 3.750 | 3.500 | 4.250 |
1 7/8 | -- | -- | 0.250 | 2.750 | 2.813 | 2.875 | 4.250 | 4.000 | 4.750 |
1 3/4 | -- | 0.400 | 0.250 | 2.563 | 2.625 | 2.688 | 4.000 | 3.750 | 4.500 |
2 | -- | 0.444 | 0.250 | 2.925 | 3.000 | 3.075 | 4.500 | 4.250 | 5.000 |
2 1/2 | -- | 0.500 | 0.250 | 3.675 | 3.750 | 3.825 | 5.500 | 5.250 | 6.000 |
2 1/4 | -- | 0.444 | 0.250 | 3.300 | 3.375 | 3.450 | 5.000 | 4.750 | 5.500 |
2 3/4 | -- | 0.500 | 0.250 | 4.050 | 4.125 | 4.200 | 6.000 | 5.750 | 6.500 |
3 1/4 | -- | 0.500 | 0.250 | 4.775 | 4.875 | 4.975 | 7.000 | -- | 7.500 |
3 | -- | 0.500 | 0.250 | 4.425 | 4.500 | 4.575 | 6.500 | -- | 7.000 |
3 1/2 | -- | 0.500 | 0.250 | 5.150 | 5.250 | 5.350 | 7.500 | -- | 8.000 |
4 | -- | 0.500 | 0.250 | 5.900 | 6.000 | 6.100 | 8.500 | -- | 9.000 |
Nominal Size | T | Clipped Width E, Min. | |||||||
---|---|---|---|---|---|---|---|---|---|
O.D. | I.D. | Standard | Extra Thick | ||||||
[Note (1)] | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | [Note (2)] |
16 | 32.4 | 34 | 18 | 18.4 | 3.1 | 4.6 | 8 | 10 | 14 |
12 | 25.7 | 27 | 14 | 14.4 | 3.1 | 4.6 | 8 | 10 | 10.5 |
20 | 40.4 | 42 | 22 | 22.5 | 3.1 | 4.6 | 8 | 10 | 17.5 |
24 | 48.4 | 50 | 26 | 26.5 | 3.4 | 4.6 | 8 | 10 | 21 |
22 | 42.4 | 44 | 24 | 24.5 | 3.4 | 4.6 | 8 | 10 | 19.2 |
27 | S4.1 | 56 | 30 | 30.5 | 3.4 | 4.6 | 8 | 10 | 23.6 |
36 | 70.1 | 72 | 39 | 39.6 | 3.4 | 4.6 | 8 | 10 | 31.S |
30 | 58.1 | 60 | 33 | 33.6 | 3.4 | 4.6 | 8 | 10 | 26.2 |
42 | 81.8 | 84 | 45 | 45.6 | 4.6 | 7.2 | 8 | 10 | 36.7 |
56 | 104.8 | 107 | 62 | 62.7 | 6.1 | 8.7 | 8 | 10 | 49 |
100 | 173.5 | 176 | 107 | 107.9 | 6.1 | 8.7 | 8 | 10 | 87.5 |
48 | 92.8 | 95 | 52 | 52.7 | 4.6 | 7.2 | 8 | 10 | 42 |
64 | 115.8 | 118 | 70 | 70.7 | 6.1 | 8.7 | 8 | 10 | 56 |
80 | 139.5 | 142 | 86 | 86.9 | 6.1 | 8.7 | 8 | 10 | 70 |
72 | 127.5 | 130 | 78 | 78.7 | 6.1 | 8.7 | 8 | 10 | 63 |
90 | 156.5 | 159 | 96 | 96.9 | 6.1 | 8.7 | 8 | 10 | 78.7 |
Factors that should be kept in mind while choosing alloy 20 nuts are:
20cb3 fasteners provide secure and reliable connections.They are used in applications where corrosion resistance and strength are crucial.Fixings refer to a broader range of components used for securing or fixing objects.This can include threaded like alloy 20 socket head cap screw and non threaded fasteners which can secure objects to surfaces.
Obtain the necessary alloy 20 bolts material properties like Young's modulus and the cross-sectional area of the bolt.
The axial stiffness (k) of the bolt can be calculated using the formula:
k = (E * A) / L
where,
If multiple bolts are used in a joint, the overall stiffness can be calculated by summing the individual stiffness values.
an austenitic
alloy 20 is slightly stronger than SS316
for flue-gas desulfurization
clips, pins, and rivets
τ = | r | | F | s