Proper storage guidelines should be followed to maintain the quality and longevity of the flange:
Torque is the rotational force applied to tighten the alloy 400 flange bolts to a specified level.The general process will include:
The purpose of torquing the alloy 400 blind flange is to achieve the appropriate clamping force on the gasket.It will ensure a reliable and leak free joint.The seal helps the system to withstand the pressure and temperature conditions.
Alloy 400 blind flange
UNS N04400 slip on flange
DIN 2.4360 weld neck flange
ASTM B564 UNS N04400 flange are used in applications that require excellent corrosion resistance and high strength.
Specification | Size | Pressure class |
---|---|---|
ASTM B564 | ASME SB564 | 1⁄₂ to 48 " DN10~DN5000 15 to 1200NB | 150 to 2500 LBS |
Pressure calculation | Face type | PN |
6 to 40 Bar | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ), | PN6 to PN64 |
Monel alloy 400 socket weld flange
WNR 2.4360 lap joint flange
Monel alloy 400 forged flanges
STANDARD | UNS | AFNOR | WERKSTOFF NR. | EN | JIS | GOST | BS |
---|---|---|---|---|---|---|---|
Monel 400 | N04400 | NU-30M | 2.4360 | NiCu30Fe | NW 4400 | МНЖМц 28-2,5-1,5 | NA 13 |
Element | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Density | Elongation |
---|---|---|---|---|---|
Monel 400 | Psi – 80,000 , MPa – 550 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | 8.8 g/cm3 | 40 % |
Grade | S | Mn | Ni | Si | C | Cu | Fe |
---|---|---|---|---|---|---|---|
Monel 400 | 0.024 max | 2.00 max | 63.00 min | 0.50 max | 0.30 max | 28.00 – 34.00 | 2.50 max |
Property | Metric | Imperial |
---|---|---|
Modulus of rigidity | 65.3 kN/mm2 | 9471 ksi |
Density | 8.8 g/cm3 | 0.318lb/in3 |
Co-Efficient of Expansion | 13.9µm/m.°C (20-100°C) |
7.7x10-6 in/in.°F (70-212°F) |
Melting point | 1350°C | 2460°F |
Modulus of elasticity | 105-120 kN/mm2 | 15230-17405 ksi |
Normal Sizes In inch | Dimension | Sizes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 |
Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | |||
3/4 | D1 | 69.8 | 2 3/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 95.2 | 3 3/4 | |
b | 12.7 | 1/2 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 25.4 | 1 | 25.4 | 1 | 31.8 | 1 1/4 | ||
A | 98.4 | 3 7/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 130 | 5 1/8 | 130 | 5 1/8 | 139.7 | 5 1/2 | ||
D2 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | ||
d | 15.9 | 5/8 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | 4 | ||
1/2 | D1 | 60.3 | 2 3/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 82.6 | 3 1/4 | 82.6 | 3 1/4 | 88.9 | 3 1/2 | |
b | 11.1 | 7/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 22.2 | 7/8 | 22.2 | 7/8 | 30.2 | 1 3/16 | ||
A | 88.9 | 3 1/2 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 121 | 4 3/4 | 121 | 4 3/4 | 133.4 | 5 1/4 | ||
D2 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | ||
d | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | 4 | ||
1 1/4 | D1 | 88.9 | 3 1/2 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 111 | 4 3/8 | 111 | 4 3/8 | 130 | 5 1/8 | |
b | 15.9 | 5/8 | 19 | 3/4 | 20.6 | 13/16 | 20.6 | 13/16 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 38.1 | 1 1/2 | ||
A | 117.5 | 4 5/8 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 159 | 6 1/4 | 159 | 6 1/4 | 184.2 | 7 1/4 | ||
D2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | ||
d | 15.9 | 5/8 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 28.6 | 1 1/8 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
1 | D1 | 79.4 | 3 1/8 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 102 | 4 | 102 | 4 | 108 | 4 1/4 | |
b | 14.3 | 9/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 34.9 | 1 3/8 | ||
A | 108 | 4 1/4 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 159 | 6 1/4 | ||
D2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | ||
d | 15.9 | 5/8 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 25.4 | 1 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
2 | D1 | 121 | 4 3/4 | 127 | 5 | 127 | 5 | 127 | 5 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 171 | 6 3/4 | |
b | 19 | 3/4 | 22.2 | 7/8 | 25.4 | 1 | 25.4 | 1 | 38.1 | 1 1/2 | 38.1 | 1 1/2 | 50.8 | 2 | ||
A | 152.4 | 6 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 234.9 | 9 1/4 | ||
D2 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | ||
d | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 28.6 | 1 1/8 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
1 1/2 | D1 | 4 | 3 7/8 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 124 | 4 7/8 | 124 | 4 7/8 | 146 | 5 3/4 | |
b | 17.5 | 11/16 | 20.6 | 13/16 | 22.2 | 7/8 | 22.2 | 7/8 | 31.8 | 1 1/4 | 31.8 | 1 1/4 | 44.5 | 1 3/4 | ||
A | 127 | 5 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 177.8 | 7 | 177.8 | 7 | 203 | 8 | ||
D2 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | ||
d | .15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 31.8 | 1 1/4 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
2 1/2 | D1 | 139.7 | 5 1/2 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 197 | 7 3/4 | |
b | 22.2 | 7/8 | 25.4 | 1 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 41.3 | 1 5/8 | 41.3 | 1 5/8 | 57.2 | 2 1/4 | ||
A | 177.8 | 7 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 244 | 9 5/8 | 244 | 9 5/8 | 266.7 | 10 1/2 | ||
D2 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | ||
d | 19 | 3/4 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 31.8 | 1 1/4 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Type | Face Type |
H | O-Ring Groove |
B | Raised Face |
A | Flat Face |
D | Grooved Face |
C | Tongue Face |
F | Recess |
E | Spigot |
G | Ring Recess |
Dimensions ‘DN' (Nominal Diameter) in mm |
|||
---|---|---|---|
DN | INCH | DN | INCH |
20 | 3/4 | 350 | 14 |
15 | 1/2 | 300 | 12 |
25 | 1 | 375 | 15 |
40 | 1 1/2 | 450 | 18 |
32 | 1 1/4 | 400 | 16 |
65 | 2 1/2 | 600 | 24 |
50 | 2 | 500 | 20 |
80 | 3 | 700 | 28 |
250 | 10 | ||
125 | 5 | 800 | 32 |
100 | 4 | 750 | 30 |
200 | 8 | 900 | 36 |
Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN25 | PN10 | PN6 | PN16 | PN40 | |
DN 15 | 95 | 95 | 80 | 95 | 95 | |
1/2" | 65 | 65 | 55 | 65 | 65 | Bolt circle (PCD) |
4 x 14 | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | * | |
DN 10 | 90 | 90 | 75 | 90 | 90 | |
3/8" | 60 | 60 | 50 | 60 | 60 | Bolt circle (PCD) |
4 x 14 | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | * | |
DN 25 | 115 | 115 | 100 | 115 | 115 | |
1" | 85 | 85 | 75 | 85 | 85 | Bolt circle (PCD) |
4 x 14 | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | * | |
DN 20 | 105 | 105 | 90 | 105 | 105 | |
3/4" | 75 | 75 | 65 | 75 | 75 | Bolt circle (PCD) |
4 x 14 | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | * | |
DN 40 | 150 | 150 | 130 | 150 | 150 | |
1 1/2" | 110 | 110 | 100 | 110 | 110 | Bolt circle (PCD) |
4 x 18 | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | * | |
DN 32 | 140 | 140 | 120 | 140 | 140 | |
1 1/4" | 100 | 100 | 90 | 100 | 100 | Bolt circle (PCD) |
4 x 18 | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | * | |
DN 65 | 185 | 185 | 160 | 185 | 185 | |
2 1/2" | 145 | 145 | 130 | 145 | 145 | Bolt circle (PCD) |
8 x 18 | 4 x 18 | 4 x 14 | 4 x 18 | 8 x 18 | * | |
DN 50 | 165 | 165 | 140 | 165 | 165 | |
2" | 125 | 125 | 110 | 125 | 125 | Bolt circle (PCD) |
4 x 18 | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | * | |
重新编写后的内容:DN | 235 | 220 | 210 | 220 | 235 | |
4" | 190 | 180 | 170 | 180 | 190 | Bolt circle (PCD) |
8 x 22 | 8 x 18 | 4 x 18 | 8 x 18 | 8 x 22 | * | |
DN 80 | 200 | 200 | 190 | 200 | 200 | |
3" | 160 | 160 | 150 | 160 | 160 | Bolt circle (PCD) |
8 x 18 | 8 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | * | |
的重写版本可以是: D | 300 | 285 | 265 | 285 | 300 | |
6" | 250 | 240 | 225 | 240 | 250 | Bolt circle (PCD) |
8 x 26 | 8 x 22 | 8 x 18 | 8 x 22 | 8 x 26 | * | |
DN 125 | 270 | 250 | 240 | 250 | 270 | |
5" | 220 | 210 | 200 | 210 | 220 | Bolt circle (PCD) |
8 x 26 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | * | |
DN 200 | 360 | 340 | 320 | 340 | 375 | |
8" | 310 | 295 | 280 | 295 | 320 | Bolt circle (PCD) |
12 x 26 | 8 x 22 | 8 x 18 | 12 x 22 | 12 x 30 | * | |
DN 175 | 330 | 315 | 315 | 350 | ||
7" | 280 | 270 | 270 | 295 | Bolt circle (PCD) | |
12 x 26 | 8 x 22 | 8 x 22 | 12 x 30 | * | ||
重写后的内容:DN | 485 | 445 | 440 | 460 | 515 | |
12" | 430 | 400 | 395 | 410 | 450 | Bolt circle (PCD) |
16 x 30 | 12 x 22 | 12 x 22 | 12 x 26 | 16 x 33 | * | |
DN 250 重 | 425 | 395 | 375 | 405 | 450 | |
10" | 370 | 350 | 335 | 355 | 385 | Bolt circle (PCD) |
12 x 30 | 12 x 22 | 12 x 18 | 12 x 26 | 12 x 33 | * | |
DN 500 | 730 | 670 | 645 | 715 | 755 | |
20" | 660 | 620 | 600 | 650 | 670 | Bolt circle (PCD) |
20 x 36 | 20 x 26 | 20 x 22 | 20 x 33 | 20 x 42 | * | |
DN 400 | 620 | 565 | 540 | 580 | 660 | |
16" | 550 | 515 | 495 | 525 | 585 | Bolt circle (PCD) |
16 x 36 | 16 x 26 | 16 x 22 | 16 x 30 | 16 x 39 | * | |
DN 350 | 555 | 505 | 490 | 520 | 580 | |
14" | 490 | 460 | 445 | 470 | 510 | Bolt circle (PCD) |
16 x 33 | 16 x 22 | 12 x 22 | 16 x 26 | 16 x 36 | * | |
DN 600 | 845 | 780 | 755 | 840 | ||
24" | 770 | 725 | 705 | 770 | Bolt circle (PCD) | |
20 x 36 | 20 x 27 | 20 x 24 | 20 x 33 | * |
While choosing ASME SB564 DIN 2.4360 lap joint flange, there are several factors that should be considered.
Nickel alloy 400 slip on flange protector helps to safeguard the face and sealing surfaces of a flange.It is used during transportation, storage or installation.It also acts as a barrier to prevent damage, contamination or corrosion compromising the flange integrity.
The Nickel 400 plate flange protector offers
Fittings can connect, control or change the direction of pipes in a system.They create a secure and leak-free connection between pipes.flange are flat or raised discs with bolt holes used to connect pipes, valves, or equipment.Monel alloy 400 reducing flange joins different sections of pipe or connecting pipes to other components.
Thus, Werkstoff 2.4360 threaded flange creates a strong, reliable and leak free connection through gaskets and bolting.
1/32" (0.8mm)
13mm
thicker flange can better handle higher pressures in an application.
welding neck, slip-on, socket weld, blind flange
a flange that does not have a bored center or a hub