Titanium is a strong and durable material used for making light weight bolts.They have high resistance to corrosion and are hence used for various outdoor projects.The titanium bolts have a high strength-to-weight ratio and are a go-to choice for engineers.They come with low density and high tensile strength, which makes them quite strong.They also exhibit enhanced corrosion resistance due to the formation of natural oxide layers on the surface.The ti bolts are ideal for high stress applications in aerospace structures and automotive components.
The m5 titanium bolts are recommended for applications where weight saving and corrosion resistance are major requirements.They are biocompatible and hence used in medical products like dental implants.The titanium bolts price is quite affordable compared to other ss or aluminium alloys.They have moderate ductility and a low work hardening rate.The m8 titanium bolts can resist corrosion cracking and have high fatigue strength.
The titanium fasteners have a unique combination of properties, and thus, they are used in a wide range of applications.They possess a high strength-to-weight ratio with excellent corrosion resistance in different environments and biocompatible properties.Reputed titanium fasteners suppliers recommend the products for industries like aerospace, medical, marine & offshore, chemical processing, oil & gas, etc.The titanium dowel pins are quite affordable and preferred choices for power generation, sporting goods, high performance engineering, jewelry, food & beverage and architectural applications.
Titanium bolts
Titanium nuts and bolts
ASTM F468 titanium screws
The titanium screws can highly resist corrosion and they form a protective oxide layer on the surface when exposed to oxygen or moisture.The titanium socket head cap screws can withstand different corrosive environments like seawater, acids, chemicals and chlorides.The m3 titanium screws possess chemical inertness and chloride resistance.They can also resist acid and alkaline.The m2 titanium screws have low maintenance and can have a longer service life with enhanced reliability.
Grade 2 size | Grade 5 size | Application |
---|---|---|
M2 - M8 #2 - 3/8 " |
M2 - M16 #4 - 1/2" |
automative, aeronautical and aerospace |
Specification | Thread | Grades |
ASTM F468 | ASME SF468 | BSW, METRIC, UNF, UNC, BSF, Custom | Gr 2, 5, 7, 11, 12 and 23 |
Titanium alloy threaded rod
ASME SF468 titanium hex bolts
Titanium dowel pins
Tensile strength (min) | 0.2% yield strength (min) | |||
---|---|---|---|---|
Designation | MPa | ksi | MPa | ksi |
Unalloyed grades | ||||
ASTM grade 1 | 240 | 35 | 170 | 25 |
ASTM grade 2 | 340 | 50 | 280 | 40 |
ASTM grade 3 | 450 | 65 | 380 | 55 |
ASTM grade 4 | 550 | 80 | 480 | 70 |
ASTM grade 7 | 340 | 50 | 280 | 40 |
ASTM grade 11 | 240 | 35 | 170 | 25 |
α and near-α alloys | ||||
Ti-0.3Mo-0.8Ni | 480 | 70 | 380 | 55 |
Ti-5Al-2.5Sn | 790 | 115 | 760 | 110 |
Ti-6Al-2Nb-1Ta-0.8Mo | 790 | 115 | 690 | 100 |
Ti-8Al-1Mo-1V | 900 | 130 | 830 | 120 |
Ti-6Al-2Sn-4Zr-2Mo | 900 | 130 | 830 | 120 |
Ti-5Al-2.5Sn-ELI | 690 | 100 | 620 | 90 |
Ti-2.25Al-11Sn-5Zr-1Mo | 1000 | 145 | 900 | 130 |
Ti-5.8Al-4Sn-3.5Zr-0.7Nb-0.5Mo-0.35Si | 1030 | 149 | 910 | 132 |
α-β alloys | ||||
Ti-6Al-4V(a) | 900 | 130 | 830 | 120 |
Ti-6Al-4V-ELI(a) | 830 | 120 | 760 | 110 |
Ti-6Al-6V-2Sn(a) | 1030 | 150 | 970 | 140 |
Ti-8Mn(a) | 860 | 125 | 760 | 110 |
Ti-3Al-2.5V(d) | 620 | 90 | 520 | 75 |
Ti-7Al-4Mo(a) | 1030 | 150 | 970 | 140 |
Ti-4Al-4Mo-2Sn-0.5Si | 1100 | 160 | 960 | 139 |
Ti-6Al-2Sn-2Zr-2Mo-2Cr(c) | 1030 | 150 | 970 | 140 |
Ti-6Al-2Sn-4Zr-6Mo(b) | 1170 | 170 | 1100 | 160 |
Ti-5Al-2Sn-2Zr-4Mo-4Cr(b)(c) | 1125 | 163 | 1055 | 153 |
β alloys | ||||
Ti-15V-3Cr-3Al-3Sn | 1000(b) | 145(b) | 965(b) | 140(b) |
Ti-10V-2Fe-3Al(a)(c) | 1170 | 170 | 1100 | 160 |
Ti-13V-11Cr-3Al(b) | 1170 | 170 | 1100 | 160 |
Ti-15Mo-3Al-2.7Nb-0.2Si | 862 | 125 | 793 | 115 |
Ti-11.5Mo-6Zr-4.5Sn(a) | 690 | 100 | 620 | 90 |
Ti-8Mo-8V-2Fe-3Al(b)(c) | 1170 | 170 | 1100 | 160 |
Ti-3Al-8V-6Cr-4Mo-4Zr(a)(c) | 900 | 130 | 830 | 120 |
1241(f) | 180(f) | 1172(f) | 170(f) |
COMMERCIALLY PURE TITANIUM | |||
---|---|---|---|
GRADE | FRANCE | GERMAN AEROSPCE |
BRITISH STANDARD |
GR.4 | T-60 | 3.7064 | BS 2TA 6 |
GR.1 | T-35 | 3.7024 | BS 2TA 1 |
GR.2 | T-40 | 3.7034 | BS 2TA 2 |
GR.3 | T-50 | 3.7054 | DTD5023 |
CHEMICAL COMPOSITION | ASTM Grade | ||||||
---|---|---|---|---|---|---|---|
(Max.Values) | 5 | 2 | 23 | 1 | 9 | 12 | 7 |
C, Carbon | 0,1 | 0,1 | 0,08 | 0,1 | 0,05 | 0,08 | 0,1 |
N, Nitrogen | 0,05 | 0,03 | 0,03 | 0,03 | 0,02 | 0,03 | 0,03 |
H, Hydrogen | 0,0125 | 0,015 | 0,0125 | 0,015 | 0,013 | 0,015 | 0,015 |
O, Oxygen | 0,20 | 0,25 | 0.13 | 0,18 | 0,12 | 0,25 | 0,25 |
Fe, Iron | 0,4 | 0,3 | 0,25 | 0,2 | 0,25 | 0,3 | 0,3 |
Al, Aluminum | 5,5-6,75 | 5,5-6.5 | 2,5-3,5 | ||||
Pd, Palladium | 0,12-0,25 | ||||||
Ni, Nickel | 0,6-0,9 | ||||||
V, Vanadium | 3,5-4,5 | 3,5-4,5 | 2,0-3,0 | ||||
Mo, Molybdenum | 0,2-0,4 | ||||||
Ti, Titanium | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
The highest temperature at which titanium nuts and bolts can be used will depend on their specific grade.The titanium allen bolts have excellent elevated temperature strength and oxidation resistance, which helps them perform well at higher temperatures.Generally, grade 5 alloy and pure titanium can withstand temperatures up to 400-500 °C without losing their mechanical properties.
There are different types of Ti studs like full threaded, tap end, double end, threaded rods, custom studs, etc.