Incoloy 825 flanges is made of Titanium, Molybdenum and copper.In many reducing environments, it provides excellent corrosion resistance due to its higher alloy chemistry.It provides mechanical properties from lower to high temperature.They result in the form of microstructural fluctuations and phase forming, when offered services above 540 ° C.
In pitting and crevice collision environments, it is very much recommended in use because of its ability to restrict it.They also exhibit good tensile properties in the normal room temperature.When spoken about its application, it almost covers all types of environments ranging from basic amenities to large scale utilization.It is durable because it is made up of Nickel-Chromium alloy.
One out of main insights of alloy 825 flanges is its ability to withstand both cold and hot working conditions and have a good longevity, durable performance.To derive corrosion resistance properties, it works well enough in the hot working environments between 1600 – 2150 ° F temperature range.
It is well used for the purpose of heat treatment, where the fasteners are treated with heat.This inherits excellent corrosion resistance, and this is achieved by annealing process, which requires 1700 – 1800-° F of temperature at a constant rate.The next step is simultaneous cooling, which is done with the help of water.
Alloy 825 flanges
Inconel 825 flanges
DIN 2.4858 blind flange
Presence of higher nickel alloy contents in 825 Incoloy forged flange make it an ideal use-case when made virtually immune to stress corrosion cracking.It is often in demand in Oil and gas markets that include materials such as pipes, tubes and fittings for the extraction process of oil and gas in heat exchangers, washers, immersing pipes and offshore piping.It is also used for controlling pollution in an environment.Industries such as nuclear fuel reprocessing and handling radioactive waves also make use of Incoloy 8825 reducing flange.
Flanges Size | Class | Flanges Face type |
---|---|---|
1/2 to 48 " | 150 to 2500 | FF, RF, LMF, SMF, RTJ, LJF |
Flanges Standard | Pressure | Coating |
ANSI/ASME B16.5, B16.47 Series A & B | PN6 to PN64 | zinc plated, oil black paint, anti rust |
Incoloy alloy 825 slip on flange
UNS N08825 socket weld flange
Nickel alloy 825 weld neck flange
Element | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Density | Elongation |
---|---|---|---|---|---|
825 | Psi – 80,000 , MPa – 550 | 1400 °C (2550 °F) | Psi – 32,000 , MPa – 220 | 8.14 g/cm3 | 30 % |
Grade | Ti | Mn | C | Al | Cu | Si | S | Cr | Fe | Ni |
---|---|---|---|---|---|---|---|---|---|---|
825 | 0.06 – 1.20 | 1.00 max | 0.05 max | 0.02 max | 1.50 – 3.00 | 0.5 max | 0.03 max | 19.50 – 23.50 | 22.00 min | 38.00 – 46.00 |
STANDARD | AFNOR | UNS | EN | WERKSTOFF NR. | GOST | JIS | BS | OR |
---|---|---|---|---|---|---|---|---|
Incoloy 825 | NFE30C20DUM | N08825 | NiCr21Mo | 2.4858 | ЭП703 | NCF 825 | NA 16 | XH38BT |
Depending upon the size of the flange, temperature factor and ratings, withstanding of nickel alloy 825 lap joint flange with respect to pressure depends on several factors.Standards such as ASME B16.5 or ASME B16.47 determine pressure ratings for a flange which classify pressure rating into different classes of pressures from 150 to 1500.Other factors such as temperature, fluid type and other environmental conditions also determine on how much the flange is compatible with an application.
With the ability to withstand extreme cold and hot working environment and provide exceptional corrosion resistance not only in normal or oxidized environments, but also in cryogenic and aqueous conditions, DIN 2.4858 blind flange are inherited with numerous advantages.It resembles with alloy 800, but is found to provide more corrosion resistance in aqueous conditions.Adding to the basic advantages are some more advantages of an 825 Inconel flange:
In ideal cases or Normal Pipe size, Incoloy alloy 825 slip on flange comes in the size ranging from 15mm-600mm.But the availability of the proper, accurate and precise size depends entirely on the one who demands for it.Before purchasing, it is strongly recommended to check for the availability of the specified sizes, to check which product best suits your needs and expectations.
Normal Sizes In inch | Dimension | Sizes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 |
Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | |||
3/4 | D1 | 69.8 | 2 3/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 95.2 | 3 3/4 | |
b | 12.7 | 1/2 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 25.4 | 1 | 25.4 | 1 | 31.8 | 1 1/4 | ||
A | 98.4 | 3 7/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 130 | 5 1/8 | 130 | 5 1/8 | 139.7 | 5 1/2 | ||
D2 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | ||
d | 15.9 | 5/8 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | 4 | ||
1/2 | D1 | 60.3 | 2 3/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 82.6 | 3 1/4 | 82.6 | 3 1/4 | 88.9 | 3 1/2 | |
b | 11.1 | 7/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 22.2 | 7/8 | 22.2 | 7/8 | 30.2 | 1 3/16 | ||
A | 88.9 | 3 1/2 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 121 | 4 3/4 | 121 | 4 3/4 | 133.4 | 5 1/4 | ||
D2 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | ||
d | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | 4 | ||
1 1/4 | D1 | 88.9 | 3 1/2 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 111 | 4 3/8 | 111 | 4 3/8 | 130 | 5 1/8 | |
b | 15.9 | 5/8 | 19 | 3/4 | 20.6 | 13/16 | 20.6 | 13/16 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 38.1 | 1 1/2 | ||
A | 117.5 | 4 5/8 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 159 | 6 1/4 | 159 | 6 1/4 | 184.2 | 7 1/4 | ||
D2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | ||
d | 15.9 | 5/8 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 28.6 | 1 1/8 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
1 | D1 | 79.4 | 3 1/8 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 102 | 4 | 102 | 4 | 108 | 4 1/4 | |
b | 14.3 | 9/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 34.9 | 1 3/8 | ||
A | 108 | 4 1/4 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 159 | 6 1/4 | ||
D2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | ||
d | 15.9 | 5/8 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 25.4 | 1 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
2 | D1 | 121 | 4 3/4 | 127 | 5 | 127 | 5 | 127 | 5 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 171 | 6 3/4 | |
b | 19 | 3/4 | 22.2 | 7/8 | 25.4 | 1 | 25.4 | 1 | 38.1 | 1 1/2 | 38.1 | 1 1/2 | 50.8 | 2 | ||
A | 152.4 | 6 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 234.9 | 9 1/4 | ||
D2 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | ||
d | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 28.6 | 1 1/8 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
1 1/2 | D1 | 4 | 3 7/8 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 124 | 4 7/8 | 124 | 4 7/8 | 146 | 5 3/4 | |
b | 17.5 | 11/16 | 20.6 | 13/16 | 22.2 | 7/8 | 22.2 | 7/8 | 31.8 | 1 1/4 | 31.8 | 1 1/4 | 44.5 | 1 3/4 | ||
A | 127 | 5 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 177.8 | 7 | 177.8 | 7 | 203 | 8 | ||
D2 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | ||
d | .15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 31.8 | 1 1/4 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
2 1/2 | D1 | 139.7 | 5 1/2 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 197 | 7 3/4 | |
b | 22.2 | 7/8 | 25.4 | 1 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 41.3 | 1 5/8 | 41.3 | 1 5/8 | 57.2 | 2 1/4 | ||
A | 177.8 | 7 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 244 | 9 5/8 | 244 | 9 5/8 | 266.7 | 10 1/2 | ||
D2 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | ||
d | 19 | 3/4 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 31.8 | 1 1/4 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Dimensions ‘DN' (Nominal Diameter) in mm |
|||
---|---|---|---|
DN | INCH | DN | INCH |
20 | 3/4 | 350 | 14 |
15 | 1/2 | 300 | 12 |
25 | 1 | 375 | 15 |
40 | 1 1/2 | 450 | 18 |
32 | 1 1/4 | 400 | 16 |
65 | 2 1/2 | 600 | 24 |
50 | 2 | 500 | 20 |
80 | 3 | 700 | 28 |
250 | 10 | ||
125 | 5 | 800 | 32 |
100 | 4 | 750 | 30 |
200 | 8 | 900 | 36 |