Hastelloy C276 is made of nickel, chromium and molybdenum with a melting point of 1370 °C.This ensures higher operating temperatures of the Hastelloy c276 flanges.It has enhanced mechanical properties with a min tensile strength of 790 Mpa and min yield strength of 355 Mpa.The sizes of the flanges range between ½ to 60" and are customizable as per specific application requirements.The Nickel c276 plate flanges are available in different pressure classes between PN6 to PN64.They are used in applications like power generation, offshore oil drilling, petrochemicals, etc.
A unique property of ASME SB564 nickel alloy c276 forged flange is, it can resist wet chlorine gas, hypochlorite and chlorine dioxide solutions.Thus, the flanges can be used in pulp & paper and textile industries.They can resist strong solutions of oxidizing salts including ferric and cupric chlorides.The C276 material has a low carbon content which eliminates the risk of grain boundary precipitate formation.
Alloy c276 slip on flange
Werkstoff 2.4819 weld neck flange
Nickel alloy c276 blind flange
Class | Size | Pressure |
---|---|---|
150 to 2500 | 1/2 to 48 " | PN6 to PN64 |
Type | Standard | Specification |
blind, weld neck, slip on, socket weld etc. | ANSI/ ASME B16.5, B16.47 series A & B | ASTM B564 | ASME SB564 |
Coating | Face type | Application |
zinc plated, oil black paint, anti rust | FF, RF, RTJ, Tongue & Groove | chemical processing, pollution control |
Alloy c276 socket weld flange
UNS N10276 threaded flange
DIN 2.4819 lap joint flange
Grade | Mo | C | Mn | Si | Co | P | S | Fe | Ni | Cr |
---|---|---|---|---|---|---|---|---|---|---|
Hastelloy c276 | 15.00 – 17.00 | 0.010 max | 1.00 max | 0.08 max | 2.50 max | 0.04 max | 0.03 max | 4.00 – 7.00 | 50.99 min* | 14.50 – 16.50 |
Material | Hardness Rb | Yield Strength (Min) | Elongation % | C276 filler wire ultimate tensile (min) | ||
---|---|---|---|---|---|---|
Mpa | Ksi | Mpa | Ksi | |||
Hastelloy c276 | 89 | 347 | 50.3 | 67 | 741 | 107.4 |
Hastelloy c276 | 86 | 376 | 54.6 | 60 | 796 | 115.5 |
STANDARD | UNS | WERKSTOFF NR. | JIS | EN | GOST | OR |
---|---|---|---|---|---|---|
Hastelloy c276 | N10276 | 2.4819 | NW 0276 | NiMo16Cr15W | ХН65МВУ | ЭП760 |
Some kinds of flanges are:
Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN25 | PN10 | PN6 | PN16 | PN40 | |
DN 15 | 95 | 95 | 80 | 95 | 95 | |
1/2" | 65 | 65 | 55 | 65 | 65 | Bolt circle (PCD) |
4 x 14 | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | * | |
DN 10 | 90 | 90 | 75 | 90 | 90 | |
3/8" | 60 | 60 | 50 | 60 | 60 | Bolt circle (PCD) |
4 x 14 | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | * | |
DN 25 | 115 | 115 | 100 | 115 | 115 | |
1" | 85 | 85 | 75 | 85 | 85 | Bolt circle (PCD) |
4 x 14 | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | * | |
DN 20 | 105 | 105 | 90 | 105 | 105 | |
3/4" | 75 | 75 | 65 | 75 | 75 | Bolt circle (PCD) |
4 x 14 | 4 x 14 | 4 x 11 | 4 x 14 | 4 x 14 | * | |
DN 40 | 150 | 150 | 130 | 150 | 150 | |
1 1/2" | 110 | 110 | 100 | 110 | 110 | Bolt circle (PCD) |
4 x 18 | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | * | |
DN 32 | 140 | 140 | 120 | 140 | 140 | |
1 1/4" | 100 | 100 | 90 | 100 | 100 | Bolt circle (PCD) |
4 x 18 | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | * | |
DN 65 | 185 | 185 | 160 | 185 | 185 | |
2 1/2" | 145 | 145 | 130 | 145 | 145 | Bolt circle (PCD) |
8 x 18 | 4 x 18 | 4 x 14 | 4 x 18 | 8 x 18 | * | |
DN 50 | 165 | 165 | 140 | 165 | 165 | |
2" | 125 | 125 | 110 | 125 | 125 | Bolt circle (PCD) |
4 x 18 | 4 x 18 | 4 x 14 | 4 x 18 | 4 x 18 | * | |
重新编写后的内容:DN | 235 | 220 | 210 | 220 | 235 | |
4" | 190 | 180 | 170 | 180 | 190 | Bolt circle (PCD) |
8 x 22 | 8 x 18 | 4 x 18 | 8 x 18 | 8 x 22 | * | |
DN 80 | 200 | 200 | 190 | 200 | 200 | |
3" | 160 | 160 | 150 | 160 | 160 | Bolt circle (PCD) |
8 x 18 | 8 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | * | |
的重写版本可以是: D | 300 | 285 | 265 | 285 | 300 | |
6" | 250 | 240 | 225 | 240 | 250 | Bolt circle (PCD) |
8 x 26 | 8 x 22 | 8 x 18 | 8 x 22 | 8 x 26 | * | |
DN 125 | 270 | 250 | 240 | 250 | 270 | |
5" | 220 | 210 | 200 | 210 | 220 | Bolt circle (PCD) |
8 x 26 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | * | |
DN 200 | 360 | 340 | 320 | 340 | 375 | |
8" | 310 | 295 | 280 | 295 | 320 | Bolt circle (PCD) |
12 x 26 | 8 x 22 | 8 x 18 | 12 x 22 | 12 x 30 | * | |
DN 175 | 330 | 315 | 315 | 350 | ||
7" | 280 | 270 | 270 | 295 | Bolt circle (PCD) | |
12 x 26 | 8 x 22 | 8 x 22 | 12 x 30 | * | ||
重写后的内容:DN | 485 | 445 | 440 | 460 | 515 | |
12" | 430 | 400 | 395 | 410 | 450 | Bolt circle (PCD) |
16 x 30 | 12 x 22 | 12 x 22 | 12 x 26 | 16 x 33 | * | |
DN 250 重 | 425 | 395 | 375 | 405 | 450 | |
10" | 370 | 350 | 335 | 355 | 385 | Bolt circle (PCD) |
12 x 30 | 12 x 22 | 12 x 18 | 12 x 26 | 12 x 33 | * | |
DN 500 | 730 | 670 | 645 | 715 | 755 | |
20" | 660 | 620 | 600 | 650 | 670 | Bolt circle (PCD) |
20 x 36 | 20 x 26 | 20 x 22 | 20 x 33 | 20 x 42 | * | |
DN 400 | 620 | 565 | 540 | 580 | 660 | |
16" | 550 | 515 | 495 | 525 | 585 | Bolt circle (PCD) |
16 x 36 | 16 x 26 | 16 x 22 | 16 x 30 | 16 x 39 | * | |
DN 350 | 555 | 505 | 490 | 520 | 580 | |
14" | 490 | 460 | 445 | 470 | 510 | Bolt circle (PCD) |
16 x 33 | 16 x 22 | 12 x 22 | 16 x 26 | 16 x 36 | * | |
DN 600 | 845 | 780 | 755 | 840 | ||
24" | 770 | 725 | 705 | 770 | Bolt circle (PCD) | |
20 x 36 | 20 x 27 | 20 x 24 | 20 x 33 | * |
Dimensions ‘DN' (Nominal Diameter) in mm |
|||
---|---|---|---|
DN | INCH | DN | INCH |
20 | 3/4 | 350 | 14 |
15 | 1/2 | 300 | 12 |
25 | 1 | 375 | 15 |
40 | 1 1/2 | 450 | 18 |
32 | 1 1/4 | 400 | 16 |
65 | 2 1/2 | 600 | 24 |
50 | 2 | 500 | 20 |
80 | 3 | 700 | 28 |
250 | 10 | ||
125 | 5 | 800 | 32 |
100 | 4 | 750 | 30 |
200 | 8 | 900 | 36 |